Calculator
ROPA 2019 Calculator for Teachers and Non-Teaching Staffs
ROPA 2019 Salary Calculator for Teachers of Primary school, High School and other West Bengal Government Aided school. This calculator is based on the Revision of Pay and Allowances (ROPA 2019) publish by West Bengal School Education Department on 13/12/2019.
This calculator shows details steps with a description. ROPA 2019 for effect of 6th pay commission of West Bengal Government.
Pay Band | PB-1 4900-16200 | PB-2 5400-25200 | PB-3 7100-37600 | PB-4 9000-40500 | PB-4A 15600-42000 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade Pay | 1700 | 1800 | 1900 | 2100 | 2300 | 2600 | 2900 | 3200 | 3600 | 3900 | 4100 | 4400 | 4600 | 4700 | 4800 | 5400 |
Old Entry Pay | 6600 | 6830 | 7300 | 7680 | 8160 | 8840 | 9600 | 10300 | 11040 | 12270 | 12750 | 13400 | 13900 | 14930 | 15960 | 21000 |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | 17000 | 17600 | 18800 | 19700 | 21000 | 22700 | 24700 | 27000 | 28900 | 32100 | 33400 | 35800 | 37100 | 39900 | 42600 | 56100 |
2 | 17500 | 18100 | 19400 | 20300 | 21600 | 23400 | 25400 | 27800 | 29800 | 33100 | 34400 | 36900 | 38200 | 41100 | 43900 | 57800 |
3 | 18000 | 18600 | 20000 | 20900 | 22200 | 24100 | 26200 | 28600 | 30700 | 34100 | 35400 | 38000 | 39300 | 42300 | 45200 | 59500 |
4 | 18500 | 19200 | 20600 | 21500 | 22900 | 24800 | 27000 | 29500 | 31600 | 35100 | 36500 | 39100 | 40500 | 43600 | 46600 | 61300 |
5 | 19100 | 19800 | 21200 | 22100 | 23600 | 25500 | 27800 | 30400 | 32500 | 36200 | 37600 | 40300 | 41700 | 44900 | 48000 | 63100 |
6 | 19700 | 20400 | 21800 | 22800 | 24300 | 26300 | 28600 | 31300 | 33500 | 37300 | 38700 | 41500 | 43000 | 46200 | 49400 | 65000 |
7 | 20300 | 21000 | 22500 | 23500 | 25000 | 27100 | 29500 | 32200 | 34500 | 38400 | 39900 | 42700 | 44300 | 47600 | 50900 | 67000 |
8 | 20900 | 21600 | 23200 | 24200 | 25800 | 27900 | 30400 | 33200 | 35500 | 39600 | 41100 | 44000 | 45600 | 49000 | 52400 | 69000 |
9 | 21500 | 22200 | 23900 | 24900 | 26600 | 28700 | 31300 | 34200 | 36600 | 40800 | 42300 | 45300 | 47000 | 50500 | 54000 | 71100 |
10 | 22100 | 22900 | 24600 | 25600 | 27400 | 29600 | 32200 | 35200 | 37700 | 42000 | 43600 | 46700 | 48400 | 52000 | 55600 | 73200 |
11 | 22800 | 23600 | 25300 | 26400 | 28200 | 30500 | 33200 | 36300 | 38800 | 43300 | 44900 | 48100 | 49900 | 53600 | 57300 | 75400 |
12 | 23500 | 24300 | 26100 | 27200 | 29000 | 31400 | 34200 | 37400 | 40000 | 44600 | 46200 | 49500 | 51400 | 55200 | 59000 | 77700 |
13 | 24200 | 25000 | 26900 | 28000 | 29900 | 32300 | 35200 | 38500 | 41200 | 45900 | 47600 | 51000 | 52900 | 56900 | 60800 | 80000 |
14 | 24900 | 25800 | 27700 | 28800 | 30800 | 33300 | 36300 | 39700 | 42400 | 47300 | 49000 | 52500 | 54500 | 58600 | 62600 | 82400 |
15 | 25600 | 26600 | 28500 | 29700 | 31700 | 34300 | 37400 | 40900 | 43700 | 48700 | 50500 | 54100 | 56100 | 60400 | 64500 | 84900 |
16 | 26400 | 27400 | 29400 | 30600 | 32700 | 35300 | 38500 | 42100 | 45000 | 50200 | 52000 | 55700 | 57800 | 62200 | 66400 | 87400 |
17 | 27200 | 28200 | 30300 | 31500 | 33700 | 36400 | 39700 | 43400 | 46400 | 51700 | 53600 | 57400 | 59500 | 64100 | 68400 | 90000 |
18 | 28000 | 29000 | 31200 | 32400 | 34700 | 37500 | 40900 | 44700 | 47800 | 53300 | 55200 | 59100 | 61300 | 66000 | 70500 | 92700 |
19 | 28800 | 29900 | 32100 | 33400 | 35700 | 38600 | 42100 | 46000 | 49200 | 54900 | 56900 | 60900 | 63100 | 68000 | 72600 | 95500 |
20 | 29700 | 30800 | 33100 | 34400 | 36800 | 39800 | 43400 | 47400 | 50700 | 56500 | 58600 | 62700 | 65000 | 70000 | 74800 | 98400 |
21 | 30600 | 31700 | 34100 | 35400 | 37900 | 41000 | 44700 | 48800 | 52200 | 58200 | 60400 | 64600 | 67000 | 72100 | 77000 | 101400 |
22 | 31500 | 32700 | 35100 | 36500 | 39000 | 42200 | 46000 | 50300 | 53800 | 59900 | 62200 | 66500 | 69000 | 74300 | 79300 | 104400 |
23 | 32400 | 33700 | 36200 | 37600 | 40200 | 43500 | 47400 | 51800 | 55400 | 61700 | 64100 | 68500 | 71100 | 76500 | 81700 | 107500 |
24 | 33400 | 34700 | 37300 | 38700 | 41400 | 44800 | 48800 | 53400 | 57100 | 63600 | 66000 | 70600 | 73200 | 78800 | 84200 | 110700 |
25 | 34400 | 35700 | 38400 | 39900 | 42600 | 46100 | 50300 | 55000 | 58800 | 65500 | 68000 | 72700 | 75400 | 81200 | 86700 | 114000 |
26 | 35400 | 36800 | 39600 | 41100 | 43900 | 47500 | 51800 | 56700 | 60600 | 67500 | 70000 | 74900 | 77700 | 83600 | 89300 | 117400 |
27 | 36500 | 37900 | 40800 | 42300 | 45200 | 48900 | 53400 | 58400 | 62400 | 69500 | 72100 | 77100 | 80000 | 86100 | 92000 | 120900 |
28 | 37600 | 39000 | 42000 | 43600 | 46600 | 50400 | 55000 | 60200 | 64300 | 71600 | 74300 | 79400 | 82400 | 88700 | 94800 | 124500 |
29 | 38700 | 40200 | 43300 | 44900 | 48000 | 51900 | 56700 | 62000 | 66200 | 73700 | 76500 | 81800 | 84900 | 91400 | 97600 | 128200 |
30 | 39900 | 41400 | 44600 | 46200 | 49400 | 53500 | 58400 | 63900 | 68200 | 75900 | 78800 | 84300 | 87400 | 94100 | 100500 | 132000 |
31 | 41100 | 42600 | 45900 | 47600 | 50900 | 55100 | 60200 | 65800 | 70200 | 78200 | 81200 | 86800 | 90000 | 96900 | 103500 | 136000 |
32 | 42300 | 43900 | 47300 | 49000 | 52400 | 56800 | 62000 | 67800 | 72300 | 80500 | 83600 | 89400 | 92700 | 99800 | 106600 | 140100 |
33 | 43600 | 45200 | 48700 | 50500 | 54000 | 58500 | 63900 | 69800 | 74500 | 82900 | 86100 | 92100 | 95500 | 102800 | 109800 | 144300 |
there is 18th year benefit on 1st may 2017 and 20th year benefit in the year 1.5.2019
Tell me my salary
Retired teachers pensioners ropa 2019.
If there is additional increment of 10 yrs and special increment of non.b.ed teachers.how should I calculate then
My basic 21490 in 01/08/2016 ,including 10 year benifit .But a stop increment in 2013 which is regain in March 2o18 due to completing B.Ed. My gread pay 4800. Date of joining 20/03/2006.please calculate my salary.
My 01.01.2016 Basic is 9200, Grade Pay 2600.
After enhancement in Primary Teachers Pay Band the new GP is 3600 and New Basic Is 10200.
What is my present Basic as on 1.1.2020?
All payments my pension Rs.8378 6th payment details
My 10 yr benefi was on 2009, 20 yr on 2019, on 2013 l became AHM, when should l get 20 yr,or 10 yr as AHM?
My basic on 01/01/2017 is20220 and 4100. My 18 yrs.is on 30-08 2017 & 20 yrs. On 30.08 .2019. then what will be my new basic on 01 -01-2020. From 30-08-2017 my grade pay is 4400/-. Pl.find out.
Employees who got 20yrs benefits on 21.07.17 and 04.11.19 how will their options exrercise?
I am a HS school teacher.
AS per Ropa 2019 my revised pay as on 01.07.18 is Rs.48,000/- adding 3% increment as on 01.0.7.2019 it comes to Rs.49,440/-. But Ropa matrix shows next higher pay is Rs 49400/- i.e. Rs.40/-. How can I get rid of this financial loss for future.
Are Incumbents retiring after 01-01-2016 and therefore enjoying revised pension vide ROPA 2019, eligible for encashment of leave salary after deducting the amount already obtained after retirement ?