DA Chart for State Govt Employees from 1987 to 2023
In this article, you can view a complete DA Chart for State Govt Employees of West Bengal. DA Chart for State Govt Employees changes after every ROPA effect. In this chart, you can view the Order numbers of Dearness Allowances (DA) rate of West Bengal Government Employees. This chart will be updated for a future update so that all employee can find it from one post.
DA Chart for State Govt Employees
Order number and date | Date of effect | Total Rates of D.A. |
---|---|---|
3360-F & 3367-F dt. 04.04.1987 | 01-03-1987 | 4% |
12890-F dt. 28-11-1987 | 01-12-1987 | 8% |
5690-F dt.17-05-1988 | 01-06-1988 | 13% |
610-F dt.17-01-1989 | 01-02-1989 | 18% |
5619-F dt. 20-05-1989 | 01-06-1989 | 23% |
11560-F dt. 20-10-1989 | 01-11-1989 | 29% |
5075-F dt. 24-05-1990 | 01-06-1990 | 34% |
11715-F dt. 22-11-1990 | 01-12-1990 | 38% |
2880-F dt. 26-03-1991 | 01-04-1991 | 43% |
11210-F dt. 05-12-1991 | 01-01-1992 | 51% |
10485-F dt. 14-10-1992 | 01-11-1992 | 60% |
7801-F dt. 02-07-1993 | 01-07-1993 | 71% |
12550-F dt. 26-11-1993 | 01-12-1993 | 83% |
4130-F dt. 12-04-1994 | 01-05-1994 | 92% |
10410-F dt. 28-10-1994 | 01-11-1994 | 97% |
975-F dt. 31-01-1995 | 01-02-1995 | 104% |
5733-F dt. 01-06-1995 | 01-06-1995 | 114% |
11200-F dt. 13-11-1995 | 01-12-1995 | 125% |
955-F dt. 29-11-1995 | 01-12-1995 | Rs. 100/- (I.R) |
2675-F dt.08-03-1996 | 01-04-1996 | 136% |
7756-F dt. 27-08-1996 | 01-10-1996 | 148% |
2896-F dt. 27-03-1997 | 01-04-1997 | (I.R. 10% or min Rs. 100/-) |
6695-F dt. 25-07-1997 | 01-08-1997 | 159% |
10705-F dt. 10-12-1997 | 01-12-1997 | 170% |
2590-F dt. 02-04-1998 | 01-04-1998 | 182.4% |
ROPA 1998 (7306-F dated 16.10.1998) | ||
7308-F dt. 16-10-1998 | 01-04-1997 | NIL |
Do | 01-08-1997 | 4% |
Do | 01-12-1997 | 8% |
Do | 01-04-1998 | 13% |
Do | 01-11-1998 | 22% |
7285-F dt. 26-07-1999 | 01-08-1999 | 32% |
3230-F dt 04-04-2000 | 01-04-2000 | 37% |
7640-F dt. 06-09-2000 | 01-10-2000 | 38% |
6110-F dt. 27-06-2001 | 01-07-2001 | 41% |
6815-F dt. 27-06-2003 | 01-07-2003 | 45% |
7848-F dt. 12-08-2004 | 01-09-2004 | 49% |
3134-F dt.04-04-2005 | 01-04-2005 | 52% |
7390-F dt 19-08-2005 | 01-09-2005 | 55% |
9110-F dt. 11-11-2005 | 01-12-2005 | 59% |
1699-F dt. 27.02.2006 | 01.03.2006 | 61% |
4760-F dt. 27.06.2006 | 01.07.2006 | 64% |
6568-F dt. 01.09.2006 | 01.09.2006 | 67% |
1-F dt. 02-01-2007 | 01.01.2007 | 71% |
2415-F dt. 27-03-2007 | 01.04.2007 | 50% Merger of D.A |
2416-F dt. 27-03-2007 | 01.04.2007 | 24% D.A calculation of B.P.D.P |
13-F dt 01.01.2008 | 01.01.2008 | 29% D.A calculation of B.P.D.P |
4236-F dt 12.06.2008 | 01.06.2008 | 35% D.A calculation of B.P.D.P |
8195-F dt. 04.11.2008 | 01.11.2008 | 41% D.A calculation of B.P.D.P |
1370-F dt. 12.02.2009 | 01.03.2009 | 47% D.A calculation of B.P.D.P |
ROPA 2009 (1690-F dt. 23.02.2009) | ||
1692-F dt. 23.02.2009 | 01.04.2008 | 2% |
-Do- | 01.06.2008 | 6% |
-Do- | 01.11.2008 | 9% |
-Do- | 01.03.2009 | 12% |
-Do- | 01.04.2009 | 16% |
10301-F dt. 03.12.2009 | 01.12.2009 | 22% |
2580-F dt. 09.04.2010 | 01.04.2010 | 27% |
10850-F dt. 23.11.2010 | 01.12.2010 | 35% |
11080-F dt. 12.12.2011 | 01.01.2012 | 45% |
10615-F dt. 31.12.2012 | 01.01.2013 | 52% |
8840-F dt. 16.12.2013 | 01.01.2014 | 58% |
143-F dt. 09.01.2015 | 01.01.2015 | 65% |
8430-F dt. 14.12.2015 | 01.01.2016 | 75% |
18-F dt. 02.01.2017 | 01.01.2017 | 85% |
5724-F dt. 12.09.2017 | 01.01.2018 | 100% |
4037-F dt. 21.06.2018 | 01.01.2019 | 125% |
ROPA 2019 (5562–F, Dt 25-09-2019) | ||
01.01.2020 | 0% | |
78-F dt. 08.01.2021 | 01.01.2021 | 3% |
No. 850 – F(P2) | 01.03.2023 | 6% |
56-F(P2) | 01.01.2024 | 10% |
1090-F(P2) 2691-F | 01.04.2024 | 14% |
View: GPF Interest Rate Table from 1967 to Till Date
FAQs
What is the current DA rate of West Bengal?
Current DA rate from 01st Apr 2024 is 14% for West Bengal Government Employees and Pensioners. Earlier it was 10% from 01st Jan 2024.
Is Dearness Allowance (DA) is a fundamental right of West Bengal employees?
According to the Calcutta High Court, the right of Dearness Allowance is to sustain livelihood, and therefore, has elevated to become a fundamental right under Article 21 of the Constitution. The court has also ruled that the Dearness Allowance (DA) recommended by West Bengal’s 5th Pay Commission is a “legally enforceable right” of employees serving under the Government of West Bengal.
What is the Dearness Allowance?
Dearness Allowance (DA) is an allowance paid to government employees and pensioners in India and states of India. It helps them cope with the rising cost of living. It is based on a percentage of the basic salary and is taxable.
WHY DO GOVERNMENT EMPLOYEES GET DA EVERY 6 MONTHS. WHAT IS SO GREAT THAT THEY DO AND PRIVATE EMPLOYEES DON’T DO. NORMS SHOULD BE SAME FOR CITIZENS. INCREMENT SHOULD BE ONCE A YEAR FOR EVERYBODY. THIS SHOULD BE STOPPED.
Your ignorance of how pay of employees should be structured was quite striking to me. The sole purpose of DA is not to compensate govt employees for them gaining experience and getting better at their jobs. WB govt employees get a 3% increment once (and only once) a year for that very reason. DA is to account for the rise and fall of the prices of consumer goods and as such it should be in a rate that results in the total pay increasing at the same rate as the rise of the All India Consumer Price Index. The Central Govt complies with this convention, however, the WB state govt has failed to do so. And here you are alleging that DA paid to state Govt employees is already undeservedly high. It seems to me that you are of the opinion that Govt jobs equate to free money and require no effort, then perhaps you too should take up a govt job and enjoy the be edits that come with it instead of spreading negativity.
Peace.
Report about pay commission
Dearness Allowance is not a matter of whims or generosity. It’s a matter of contractual right. It’s a compensation for devaluation of salary. Perhaps we must consult verdict of the Hon’ble Supreme Court of India first, and then discuss the matter peacefully. I may be wrong. The most important thing is that the ordinary people should not fight with each other on this issue, and that is what the crooked people want for their own enjoyment and to reap benefits in their favour.
Every private organisation employees’ should also paid Dearness Allowance twice in a month. The Court may issue such verdict should realese immediately. This is a public mandate from all private sector employees’. Every Govt both Central and State always ignored the interest of the private employes’. It must be stopped imediately. We want all becomes in same boat and every one should count same. No differentiate should be allowed in this regard.