GPF Interest Rate Table from 1967 to 2023
Here’s some interesting information about the General Provident Fund, also known as GPF, which has been a good savings option for government employees. Check out the chart below for a detailed overview of the GPF interest rates from 1967 until today.
What is GPF?
Full form of GPF is General Provident Fund. GPF or General Provident Fund is a good saving fund for Government Employees of India. The employee can contribute to GPF from his/her monthly salary and on the time of superannuation can get the sum amount with interest.
GPF Interest Rate
Interest rate of GPF is changed frequently over time to time from the implementation of the fund. GPF interest amount is calculated and carried over with the subscription amount as per interest rate published by concerned AG Office.
GPF Interest Rate Table
Here is a updated table of GPF Interest Rate from the beginning to till date along with the order of the Principal Accountant General (A & E), West Bengal. This table will be updated regularly whenever the changes of interest rate published with order. However all of the interest rate is not provided with order number but the same is populated with the official website of the Principal Accountant General (A & E), West Bengal.
Interest Rate (%) | Effective From | Effective To | G.O. No./Source | G.O. Date |
4.80 | 01/04/1967 | 31/03/1968 | Source, 2 | |
5.10 | 01/04/1968 | 31/03/1969 | Source, 2 | |
5.25 | 01/04/1969 | 31/03/1970 | Source, 2 | |
5.5 | 01/04/1970 | 31/03/1971 | Source, 2 | |
5.70 | 01/04/1971 | 31/03/1972 | Source | |
6.00 | 01/04/1972 | 31/03/1973 | Source | |
6.00 | 01/04/1973 | 31/03/1974 | Source | |
6.50 | 01/04/1974 | 31/03/1975 | Source | |
7.50 | 01/04/1975 | 31/03/1976 | Source | |
7.50 | 01/04/1976 | 31/03/1977 | Source | |
8.00 | 01/04/1977 | 31/03/1978 | Source | |
8.00 | 01/04/1978 | 31/03/1979 | Source | |
8.00 | 01/04/1979 | 31/03/1980 | Source | |
8.50 | 01/04/1980 | 31/03/1981 | Source | |
9.00 | 01/04/1981 | 31/03/1982 | Source | |
9.00 | 01/04/1982 | 31/03/1983 | Source | |
9.50 | 01/04/1983 | 31/03/1984 | Source | |
10.0 | 01/04/1984 | 31/03/1985 | Source | |
10.5 | 01/04/1985 | 31/03/1986 | Source | |
12.0 | 01/04/1986 | 31/03/1987 | Source | |
12.0 | 01/04/1987 | 31/03/1988 | Source | |
12.0 | 01/04/1988 | 31/03/1989 | Source | |
12.0 | 01/04/1989 | 31/03/1990 | Source | |
12.0 | 01/04/1990 | 31/03/1991 | Source | |
12.0 | 01/04/1991 | 31/03/1992 | Source | |
12.0 | 01/04/1992 | 31/03/1993 | Source | |
12.0 | 01/04/1993 | 31/03/1994 | Source | |
12.0 | 01/04/1994 | 31/03/1995 | Source | |
12.0 | 01/04/1995 | 31/03/1996 | Source | |
12.0 | 01/04/1996 | 31/03/1997 | Source | |
12.0 | 01/04/1997 | 31/03/1998 | Source | |
12.0 | 01/04/1998 | 31/03/1999 | Source | |
12.0 | 01/04/1999 | 31/03/2000 | Source | |
11.0 | 01/04/2000 | 31/03/2001 | Source | |
9.50 | 01/04/2001 | 31/03/2002 | Source | |
9.00 | 01/04/2002 | 31/03/2003 | Source | |
8.00 | 01/04/2003 | 31/03/2004 | Source | |
8.00 | 01/04/2004 | 31/03/2005 | Source | |
8.00 | 01/04/2005 | 31/03/2006 | Source | |
8.00 | 01/04/2006 | 31/03/2007 | Source | |
8.00 | 01/04/2007 | 31/03/2008 | 7916-F | 21/10/2008 |
8.00 | 01/04/2008 | 31/03/2009 | 5160-F | 12/06/2009 |
8.00 | 01/04/2009 | 31/03/2010 | 103-F(J) | 05/01/2010 |
8.00 | 01/04/2010 | 31/03/2011 | Source | |
8.00 | 01/04/2011 | 30/11/2011 | 2908-F( J) | 09/04/2012 |
8.60 | 01/12/2011 | 31/03/2012 | 2908-F( J) | 09/04/2012 |
8.80 | 01/04/2012 | 31/03/2013 | 5288-F(J) | 22/06/2012 |
8.70 | 01/04/2013 | 31/03/2014 | Source | |
8.70 | 01/04/2014 | 31/03/2015 | 1059-F(J) | 31/03/2014 |
8.70 | 01/04/2015 | 31/03/2016 | 2854-F(J)-W.B. | 11/05/2015 |
8.10 | 01/04/2016 | 30/06/2016 | 2631-F(J)-W.B. | 30/06/2016 |
8.10 | 01/07/2016 | 30/09/2016 | No. 4024-F(J)-W.B. | 21/10/2016 |
8.00 | 01/10/2016 | 31/12/2016 | No. 4793-F(J)-W.B. | 20/12/2016 |
8.00 | 01/01/2017 | 31/03/2017 | No. 656-F(J)-W.B. | 21/02/2017 |
7.90 | 01/04/2017 | 30/06/2017 | 1759-F(J)-W.B. | 03/05/2017 |
7.80 | 01/07/2017 | 30/09/2017 | 3715-F(J)/WB | 21/08/2017 |
7.80 | 01/10/2017 | 31/12/2017 | 4581-F(J)/WB | 08/11/2017 |
7.60 | 01/01/2018 | 31/03/2018 | 407-F(J)/WB | 07/02/2018 |
7.60 | 01/04/2018 | 30/06/2018 | 1415-F(J)/WB | 23/04/2018 |
7.60 | 01/07/2018 | 30/09/2018 | 2894-F(J)-W.B. | 26/07/2018 |
8.00 | 01/10/2018 | 31/12/2018 | 4011-F(J)-W.B. | 01/11/2018 |
8.00 | 01/01/2019 | 31/03/2019 | 279-F(J)-W.B. | 17/01/2019 |
8.00 | 01/04/2019 | 30/06/2019 | 1563-F(J)-W.B. | 24/04/2019 |
7.90 | 01/07/2019 | 30/09/2019 | 2803-F(J)-W.B. | 18/07/2019 |
7.90 | 01/10/2019 | 31/12/2019 | 3879-F(J)-W.B. | 31/10/2019 |
7.90 | 01/01/2020 | 31/03/2020 | 464-F(J)-W.B. | 22/01/2020 |
7.10 | 01/04/2020 | 30/06/2020 | 1630-F(J)-N.B. | 22/04/2020 |
7.10 | 01/07/2020 | 30/09/2020 | 2356-F(J)-N.B. | 06/08/2020 |
7.10 | 01/10/2020 | 31/12/2020 | 3141-F(J)-N.B. | 10/11/2020 |
7.10 | 01/01/2021 | 31/03/2021 | 169-F(J)-W.B. | 21/01/2021 |
7.10 | 01/04/2021 | 30/06/2021 | 1127-F(J)-W.B. | 05/05/2021 |
7.10 | 01/07/2021 | 30/09/2021 | 1320-F(J)-W.B. | 28/07/2021 |
7.10 | 01/10/2021 | 31/12/2021 | 2142-F(J)-W.B. | 02/11/2021 |
7.10 | 01/01/2022 | 31/03/2022 | 2750-F(J)-W.B. | 18/01/2022 |
7.10 | 01/04/2022 | 30/06/2022 | 914-F(J)-W.B. | 19/04/2022 |
7.10 | 01/07/2022 | 30/09/2022 | 1882-F(J)-W.B. | 20/07/2021 |
7.10 | 01/10/2022 | 31/12/2022 | 2930-F(J)-W.B. | 20/10/2022 |
7.10 | 01/01/2023 | 31/03/2023 | 176-F(J)-W.B. | 16/01/2023 |
7.10 | 01/04/2023 | 30/06/2023 | 019-F(J)-W.B. | 24/04/2023 |
7.10 | 01/07/2023 | 30/09/2023 | 48-F(J) | 19/07/2023 |
FAQs
What is GPF?
Full form of GPF is General Provident Fund. GPF or General Provident Fund is a good saving fund for Government Employees of India. The employee can contribute to GPF from his/her monthly salary and on the time of superannuation can get the sum amount with interest.
Full form of GPF
Full form of GPF is General Provident Fund. GPF or General Provident Fund is a good saving fund for Government Employees of India. The employee can contribute to GPF from his/her monthly salary and on the time of superannuation can get the sum amount with interest.
What is the Rate of interest of GPF for 2021-22?
7.1% per annum is the GPF Interest rate as per G.O. number 2750-F(J)-W.B. Dated 18/01/2022
What is the minimum subscription amount of GPF?
6% of Basic Pay is the minimum subscription amount for General Provident Fund for West Bengal Government Employees.
Note: If there is any discrimination of the rate of interest rate please view the source/ order for information and let us know by commenting below.
2 Comments