Bengal Cabinet Portfolios: The Home and Hill Affairs Department of West Bengal has officially issued Notification No. 1020-Home(Cons.)/R13A-02/2026 on June 10, 2026. This notification finalizes the allocation of departments and business portfolios among the newly formed Council of Ministers under the West Bengal Rules of Business.
This new order supersedes the previous Notification No. 869-Home(Cons.) dated May 13, 2026. Issued under clause (3) of article 166 of the Constitution of India, this administrative redistribution will guide all state departmental clearances and formal cabinet workflows.
Table of Contents
Key Portfolio Allocations and Administrative Changes
In the newly formed ministry headed by Chief Minister Suvendu Adhikari, several strategic responsibilities have been reassigned. The Chief Minister himself retains the portfolios of Home and Hill Affairs, Land and Land Reforms, Power, Information and Cultural Affairs, and Personnel and Administrative Reforms, along with any other departments not explicitly allotted to other ministers.
For state government employees, the most notable change is the allocation of the Finance Department to Swapan Dasgupta, who takes charge as Cabinet Minister. All financial approvals, Dearness Allowance files, and budget allocations will now navigate under his leadership.
Furthermore, Dr. Sharadwat Mukherjee has been assigned the Health and Family Welfare Department, which administers the West Bengal Health Scheme and employee medical claims. The School Education Department will now be managed by Cabinet Minister Dipak Barman.
Complete West Bengal Cabinet Portfolio List
To ensure seamless administrative routing, here is the complete official list of Cabinet Ministers, Ministers of State (Independent Charge), and Ministers of State.
Cabinet Ministers
| Sl. Nos. | Names of Ministers | Departments |
|---|---|---|
| 1 | Shri Suvendu Adhikari | Chief Minister and Minister-in-Charge, Home and Hill Affairs Department, Department of Land and Land Reforms and Refugee Relief and Rehabilitation, Department of Power, Department of Information and Cultural Affairs, Department of Personnel and Administrative Reforms and other Departments not allotted to other Ministers |
| 2 | Shri Nishith Pramanik | North Bengal Development Department and Department of Water Resources Investigation and Development |
| 3 | Shri Ashok Kirtania | Department of Food and Supplies and Department of Co-operation |
| 4 | Shri Dilip Ghosh | Department of Panchayats and Rural Development and Department of Agricultural Marketing |
| 5 | Shri Kshudiram Tudu | Department of Tribal Development and Minority Affairs and Madrasah Education Department |
| 6 | Smt. Agnimitra Paul | Department of Urban Development and Municipal Affairs |
| 7 | Shri Dipak Barman | Department of School Education, Department of Housing and Department of Micro, Small and Medium Enterprises and Textiles |
| 8 | Shri Tapas Roy | Department of Industry, Commerce and Enterprises, Department of Public Enterprises and Industrial Reconstruction and Department of Non-Conventional and Renewable Energy Sources |
| 9 | Dr. Shankar Ghosh | Department of Parliamentary Affairs and Department of Tourism |
| 10 | Shri Manoj Kumar Oraon | Department of Forests and Department of Environment |
| 11 | Shri Arjun Singh | Department of Labour and Transport Department |
| 12 | Shri Gouri Sankar Ghosh | Backward Classes Welfare Department and Department of Mass Education Extension and Library Services |
| 13 | Shri Jagannath Chattopadhyay | Department of Higher Education and Technical Education, Training and Skill Development Department |
| 14 | Shri Swapan Dasgupta | Finance Department |
| 15 | Dr. Kalyan Chakraborti | Department of Information Technology and Electronics, Department of Science and Technology and Biotechnology and Department of Food Processing Industries and Horticulture |
| 16 | Dr. Sharadwat Mukherjee | Department of Health and Family Welfare |
| 17 | Shri Arup Kumar Das | Department of Irrigation and Waterways |
| 18 | Dr. Ajay Kumar Poddar | Department of Public Health Engineering and Public Works Department |
| 19 | Shri Dudh Kumar Mondal | Department of Agriculture |
Ministers of State (Independent Charge)
| Sl. Nos. | Names of Ministers | Departments |
|---|---|---|
| 1 | Smt. Malati Rava Roy | Department of Women and Child Development and Social Welfare, Department of Self Help Group and Self Employment and Department of Programme Monitoring |
| 2 | Shri Rajesh Mahata | Department of Animal Resources Development and Department of Fisheries |
| 3 | Dr. Indranil Khan | Department of Youth Services and Sports and Department of Consumer Affairs |
Ministers of State
| Sl. Nos. | Names of Ministers | Departments |
|---|---|---|
| 1 | Shri Joyel Murmu | Department of Tribal Development and Department of Irrigation and Waterways |
| 2 | Dr. Hare Krishna Bera | Department of Higher Education and Technical Education, Training and Skill Development Department |
| 3 | Shri Anandamay Barman | Transport Department and Finance Department |
| 4 | Shri Ashoke Dinda | Department of Agricultural Marketing and Department of Micro, Small and Medium Enterprises and Textiles |
| 5 | Shri Nadiar Chand Bouri | Public Works Department, Backward Classes Welfare Department |
| 6 | Shri Bishal Lama | Home and Hill Affairs Department, Minority Affairs and Madrasah Education Department |
| 7 | Shri Santanu Pramanik | Department of Food and Supplies and Department of Panchayats and Rural Development |
| 8 | Smt. Moumita Biswas Misra | Department of Industry, Commerce and Enterprises and Department of Science and Technology and Biotechnology |
| 9 | Shri Umesh Rai | Department of Parliamentary Affairs, Department of Urban Development and Municipal Affairs |
| 10 | Smt. Purnima Chakraborty | Department of Information and Cultural Affairs and Department of Tourism |
| 11 | Shri Koushik Chowdhury | Department of School Education and Department of Fire and Emergency Services |
| 12 | Shri Bhaskar Bhattacharya | Department of Public Health Engineering and Department of Labour |
| 13 | Shri Dibakar Gharami | Department of Co-operation, Department of Forests and Department of Environment |
| 14 | Shri Amiya Kisku | Department of Food Processing Industries and Horticulture and Department of Agriculture |
| 15 | Smt. Kalita Maji | Department of Housing |
| 16 | Smt. Gargi Das Ghosh | Department of Power and Department of Non-Conventional and Renewable Energy Sources |
| 17 | Adv. Biraj Biswas | Law Department, Judicial Department and North Bengal Development Department |
| 18 | Shri Dipankar Jana | Department of Land and Land Reforms and Refugee Relief and Rehabilitation and Department of Sundarban Affairs |
| 19 | Smt. Sumana Sarkar | Department of Health and Family Welfare |
Actionable Guidelines for Departmental Employees
To maintain smooth office workflows, drawing and disbursing officers (DDOs) and clerical teams should execute the following steps immediately.
- Update Official Drafts: Double-check that all outgoing letters, policy proposals, and notes contain the correct names of the newly allocated Ministers-in-Charge.
- Review Pension & Finance Files: Note that Swapan Dasgupta and Minister of State Anandamay Barman will now review finance files, meaning older draft references must be updated.
- Coordinate with Minister of State Desks: For departments with joint oversight, verify file routings to ensure papers are submitted through the designated Minister of State before reaching the Cabinet Minister. %%
Department: Home and Hill Affairs
📥 Download Govt Order









