The current GPF interest rate for West Bengal government employees is 7.1% per annum for 01.07.2026 to 30.09.2026, fixed by Finance Department Resolution No. 108-F(J) dated 28.07.2026. The rate has been 7.1% in every quarter since 01.04.2020 (26 quarters in a row).
This page lists every General Provident Fund (GPF) interest rate from 1967-68 to date. Rates from 2012-13 onward are linked to the Finance Department resolution that fixed them, as published on the department’s website. Earlier rates are those published by the Principal Accountant General (A&E), West Bengal.
Last updated: 24 September 2026. Memo numbers and dates for 2022 to 2026 were corrected on this date against the Finance Department’s published resolutions.
Table of Contents
GPF interest rate at a glance
| Item | Details |
|---|---|
| Current rate | 7.1% per annum, 01.07.2026 to 30.09.2026 |
| Order | 108-F(J) dt. 28.07.2026, Finance Department (Group J) |
| Unchanged since | 01.04.2020 (7.9% before that) |
| Next revision | October to December 2026 quarter, notified by a fresh resolution |
| Funds covered | GPF (West Bengal Service), Contributory Provident Fund (West Bengal), provident funds under the West Bengal CPFE Act, 1983, and other state provident funds approved by the Government |
| Minimum subscription | 6% of emoluments a month |
| Highest rate ever | 12% (1986-87 to 1999-2000) |
GPF interest rate 2026-27
| Period | Rate (per annum) | Resolution no. and date |
|---|---|---|
| 01.04.2026 to 30.06.2026 | 7.1% | 070-F(J) dt. 09.04.2026 |
| 01.07.2026 to 30.09.2026 | 7.1% | 108-F(J) dt. 28.07.2026 |
| 01.10.2026 to 31.12.2026 | — | Not yet notified |
| 01.01.2027 to 31.03.2027 | — | Not yet notified |
GPF interest rate by financial year (since 2016-17)
From 2016-17 the rate is fixed every quarter. This summary shows each quarter at a glance, newest year first.
| Financial year | Apr–Jun | Jul–Sep | Oct–Dec | Jan–Mar |
|---|---|---|---|---|
| 2026-27 | 7.1% | 7.1% | Not yet notified | Not yet notified |
| 2025-26 | 7.1% | 7.1% | 7.1% | 7.1% |
| 2024-25 | 7.1% | 7.1% | 7.1% | 7.1% |
| 2023-24 | 7.1% | 7.1% | 7.1% | 7.1% |
| 2022-23 | 7.1% | 7.1% | 7.1% | 7.1% |
| 2021-22 | 7.1% | 7.1% | 7.1% | 7.1% |
| 2020-21 | 7.1% | 7.1% | 7.1% | 7.1% |
| 2019-20 | 8.0% | 7.9% | 7.9% | 7.9% |
| 2018-19 | 7.6% | 7.6% | 8.0% | 8.0% |
| 2017-18 | 7.9% | 7.8% | 7.8% | 7.6% |
| 2016-17 | 8.1% | 8.1% | 8.0% | 8.0% |
Complete GPF interest rate table
Quarterly rates, 2016-17 to date
| Financial year | Period | Rate | Resolution no. and date |
|---|---|---|---|
| 2026-27 | 01.07.2026 to 30.09.2026 | 7.1% | 108-F(J) dt. 28.07.2026 |
| 2026-27 | 01.04.2026 to 30.06.2026 | 7.1% | 070-F(J) dt. 09.04.2026 |
| 2025-26 | 01.01.2026 to 31.03.2026 | 7.1% | 012-F(J) dt. 27.01.2026 |
| 2025-26 | 01.10.2025 to 31.12.2025 | 7.1% | 112-F(J) dt. 29.10.2025 |
| 2025-26 | 01.07.2025 to 30.09.2025 | 7.1% | 073-F(J) dt. 09.07.2025 |
| 2025-26 | 01.04.2025 to 30.06.2025 | 7.1% | 023-F(J) dt. 11.04.2025 |
| 2024-25 | 01.01.2025 to 31.03.2025 | 7.1% | 4-F(J) dt. 14.01.2025 |
| 2024-25 | 01.10.2024 to 31.12.2024 | 7.1% | 123-F(J) dt. 24.10.2024 |
| 2024-25 | 01.07.2024 to 30.09.2024 | 7.1% | 101-F(J) dt. 06.08.2024 |
| 2024-25 | 01.04.2024 to 30.06.2024 | 7.1% | 067-F(J) dt. 14.06.2024 |
| 2023-24 | 01.01.2024 to 31.03.2024 | 7.1% | 001-F(J) dt. 04.01.2024 |
| 2023-24 | 01.10.2023 to 31.12.2023 | 7.1% | 090-F(J) dt. 12.10.2023 |
| 2023-24 | 01.07.2023 to 30.09.2023 | 7.1% | 048-F(J) dt. 19.07.2023 |
| 2023-24 | 01.04.2023 to 30.06.2023 | 7.1% | 019-F(J) dt. 24.04.2023 |
| 2022-23 | 01.01.2023 to 31.03.2023 | 7.1% | 176-F(J) dt. 16.01.2023 |
| 2022-23 | 01.10.2022 to 31.12.2022 | 7.1% | 2930-F(J) dt. 20.10.2022 |
| 2022-23 | 01.07.2022 to 30.09.2022 | 7.1% | 1882-F(J) dt. 20.07.2022 |
| 2022-23 | 01.04.2022 to 30.06.2022 | 7.1% | 914-F(J) dt. 19.04.2022 |
| 2021-22 | 01.01.2022 to 31.03.2022 | 7.1% | 2750-F(J) dt. 18.01.2022 |
| 2021-22 | 01.10.2021 to 31.12.2021 | 7.1% | 2142-F(J) dt. 02.11.2021 |
| 2021-22 | 01.07.2021 to 30.09.2021 | 7.1% | 1320-F(J) dt. 28.07.2021 |
| 2021-22 | 01.04.2021 to 30.06.2021 | 7.1% | 1127-F(J) dt. 05.05.2021 |
| 2020-21 | 01.01.2021 to 31.03.2021 | 7.1% | 169-F(J) dt. 21.01.2021 |
| 2020-21 | 01.10.2020 to 31.12.2020 | 7.1% | 3141-F(J) dt. 10.11.2020 |
| 2020-21 | 01.07.2020 to 30.09.2020 | 7.1% | 2356-F(J) dt. 06.08.2020 |
| 2020-21 | 01.04.2020 to 30.06.2020 | 7.1% | 1630-F(J) dt. 22.04.2020 |
| 2019-20 | 01.01.2020 to 31.03.2020 | 7.9% | 464-F(J) dt. 22.01.2020 |
| 2019-20 | 01.10.2019 to 31.12.2019 | 7.9% | 3879-F(J) dt. 31.10.2019 |
| 2019-20 | 01.07.2019 to 30.09.2019 | 7.9% | 2803-F(J) dt. 18.07.2019 |
| 2019-20 | 01.04.2019 to 30.06.2019 | 8.0% | 1563-F(J) dt. 24.04.2019 |
| 2018-19 | 01.01.2019 to 31.03.2019 | 8.0% | 279-F(J) dt. 17.01.2019 |
| 2018-19 | 01.10.2018 to 31.12.2018 | 8.0% | 4111-F(J) dt. 01.11.2018 Issued as 4011-F(J); number corrected by 4140-F(J) dt. 02.11.2018 |
| 2018-19 | 01.07.2018 to 30.09.2018 | 7.6% | 2894-F(J) dt. 26.07.2018 |
| 2018-19 | 01.04.2018 to 30.06.2018 | 7.6% | 1415-F(J) dt. 23.04.2018 |
| 2017-18 | 01.01.2018 to 31.03.2018 | 7.6% | 407-F(J) dt. 07.02.2018 |
| 2017-18 | 01.10.2017 to 31.12.2017 | 7.8% | 4581-F(J) dt. 08.11.2017 |
| 2017-18 | 01.07.2017 to 30.09.2017 | 7.8% | 3715-F(J) dt. 21.08.2017 |
| 2017-18 | 01.04.2017 to 30.06.2017 | 7.9% | 1759-F(J) dt. 03.05.2017 |
| 2016-17 | 01.01.2017 to 31.03.2017 | 8.0% | 656-F(J) dt. 21.02.2017 |
| 2016-17 | 01.10.2016 to 31.12.2016 | 8.0% | 4793-F(J) dt. 20.12.2016 |
| 2016-17 | 01.07.2016 to 30.09.2016 | 8.1% | 4024-F(J) dt. 21.10.2016 |
| 2016-17 | 01.04.2016 to 30.06.2016 | 8.1% | 2631-F(J) dt. 30.06.2016 |
Yearly rates, 1967-68 to 2015-16
Until 2015-16 one rate applied to the whole financial year (1 April to 31 March), except in 2011-12, when the rate changed on 01.12.2011.
| Financial year | Rate (%) | Order / source |
|---|---|---|
| 1967-68 | 4.80 | Rate published by the AG (A&E), West Bengal |
| 1968-69 | 5.10 | Rate published by the AG (A&E), West Bengal |
| 1969-70 | 5.25 | Rate published by the AG (A&E), West Bengal |
| 1970-71 | 5.50 | Rate published by the AG (A&E), West Bengal |
| 1971-72 | 5.70 | Rate published by the AG (A&E), West Bengal |
| 1972-73 | 6.00 | Rate published by the AG (A&E), West Bengal |
| 1973-74 | 6.00 | Rate published by the AG (A&E), West Bengal |
| 1974-75 | 6.50 | Rate published by the AG (A&E), West Bengal |
| 1975-76 | 7.50 | Rate published by the AG (A&E), West Bengal |
| 1976-77 | 7.50 | Rate published by the AG (A&E), West Bengal |
| 1977-78 | 8.00 | Rate published by the AG (A&E), West Bengal |
| 1978-79 | 8.00 | Rate published by the AG (A&E), West Bengal |
| 1979-80 | 8.00 | Rate published by the AG (A&E), West Bengal |
| 1980-81 | 8.50 | Rate published by the AG (A&E), West Bengal |
| 1981-82 | 9.00 | Rate published by the AG (A&E), West Bengal |
| 1982-83 | 9.00 | Rate published by the AG (A&E), West Bengal |
| 1983-84 | 9.50 | Rate published by the AG (A&E), West Bengal |
| 1984-85 | 10.00 | Rate published by the AG (A&E), West Bengal |
| 1985-86 | 10.50 | Rate published by the AG (A&E), West Bengal |
| 1986-87 | 12.00 | Rate published by the AG (A&E), West Bengal |
| 1987-88 | 12.00 | Rate published by the AG (A&E), West Bengal |
| 1988-89 | 12.00 | Rate published by the AG (A&E), West Bengal |
| 1989-90 | 12.00 | Rate published by the AG (A&E), West Bengal |
| 1990-91 | 12.00 | Rate published by the AG (A&E), West Bengal |
| 1991-92 | 12.00 | Rate published by the AG (A&E), West Bengal |
| 1992-93 | 12.00 | Rate published by the AG (A&E), West Bengal |
| 1993-94 | 12.00 | Rate published by the AG (A&E), West Bengal |
| 1994-95 | 12.00 | Rate published by the AG (A&E), West Bengal |
| 1995-96 | 12.00 | Rate published by the AG (A&E), West Bengal |
| 1996-97 | 12.00 | Rate published by the AG (A&E), West Bengal |
| 1997-98 | 12.00 | Rate published by the AG (A&E), West Bengal |
| 1998-99 | 12.00 | Rate published by the AG (A&E), West Bengal |
| 1999-00 | 12.00 | Rate published by the AG (A&E), West Bengal |
| 2000-01 | 11.00 | Rate published by the AG (A&E), West Bengal |
| 2001-02 | 9.50 | Rate published by the AG (A&E), West Bengal |
| 2002-03 | 9.00 | Rate published by the AG (A&E), West Bengal |
| 2003-04 | 8.00 | Rate published by the AG (A&E), West Bengal |
| 2004-05 | 8.00 | Rate published by the AG (A&E), West Bengal |
| 2005-06 | 8.00 | Rate published by the AG (A&E), West Bengal |
| 2006-07 | 8.00 | Rate published by the AG (A&E), West Bengal |
| 2007-08 | 8.00 | 7916-F dt. 21.10.2008 |
| 2008-09 | 8.00 | 5160-F dt. 12.06.2009 |
| 2009-10 | 8.00 | 103-F(J) dt. 05.01.2010 |
| 2010-11 | 8.00 | Rate published by the AG (A&E), West Bengal |
| 2011-12 | 8.00 (01.04.2011 to 30.11.2011) 8.60 (from 01.12.2011) | 2908-F(J) dt. 09.04.2012 |
| 2012-13 | 8.80 | 5288-F(J) dt. 22.06.2012 |
| 2013-14 | 8.70 | Rate published by the AG (A&E), West Bengal |
| 2014-15 | 8.70 | 1059-F(J) dt. 31.03.2014 |
| 2015-16 | 8.70 | 2854-F(J) dt. 11.05.2015 |
How GPF interest is calculated
Interest is calculated on the balance at the credit of the subscriber at the end of each month (the “progressive balance”). The twelve monthly balances for the year are added together, and interest on the total is worked out at the rate in force, divided by twelve for the monthly basis. The interest is credited once a year, at the end of the financial year, and then earns interest itself in the following years.
Interest = Sum of monthly balances × Rate ÷ 1,200
Example: an employee starts the year with ₹5,00,000 in GPF and subscribes ₹6,000 every month, with no advance or withdrawal. The monthly balances run from ₹5,06,000 in April to ₹5,72,000 in March and add up to ₹64,68,000. At 7.1%, the interest for the year is ₹64,68,000 × 7.1 ÷ 1,200 = ₹38,269, and the closing balance is ₹6,10,269.
When the rate changes during the year, the same method is applied to the months of each quarter at that quarter’s rate.
GPF subscription rules in brief
- Every government servant in the regular establishment must subscribe after one year of continuous service.
- The monthly subscription must be at least 6% of emoluments and cannot exceed total emoluments. According to the AG (A&E), West Bengal, amounts outside these limits are treated as unauthorised and do not earn interest.
- The amount can be increased twice and reduced once in a financial year.
- Subscription stops compulsorily three months before retirement (Finance Department Memo No. 1991-F dated 01.03.1999).
- GPF accounts of Group A, B and C employees are kept by the Principal Accountant General (A&E), West Bengal. Group D accounts are kept by the Directorate of Pension, Provident Fund and Group Insurance (DPPG) (Memo No. 734-F(J) dated 28.02.2018).
Related
- West Bengal DA chart 1987 to 2026
- How to check arrear DA credited to GPF
- GPF interest rate for April to June 2026
Frequently asked questions
What is the current GPF interest rate in West Bengal?
The current GPF interest rate for West Bengal state government employees is 7.1% per annum for 01.07.2026 to 30.09.2026, fixed by Finance Department Resolution No. 108-F(J) dated 28.07.2026. The same rate applies to the Contributory Provident Fund and to provident funds under the West Bengal CPFE Act, 1983.
What is the GPF interest rate for 2026-27?
7.1% per annum for April to June 2026 (070-F(J) dated 09.04.2026) and for July to September 2026 (108-F(J) dated 28.07.2026). The rates for October to December 2026 and January to March 2027 are notified quarterly and had not been issued when this page was last updated.
What was the GPF interest rate for 2025-26?
7.1% per annum for all four quarters of 2025-26, under Resolutions 023-F(J), 073-F(J), 112-F(J) and 012-F(J).
How often does the GPF interest rate change?
Since 2016-17 the Finance Department fixes the rate every quarter by a resolution, usually issued at the start of the quarter. Before that, one rate was fixed for the whole financial year. The rate has stayed at 7.1% since 01.04.2020.
How is GPF interest calculated?
Interest is worked out on the balance at the credit of the subscriber at the end of each month. Add the twelve monthly balances for the year, multiply the total by the rate and divide by 1,200. The interest is credited to the account once a year, at the end of the financial year.
What is the minimum and maximum GPF subscription?
The monthly subscription must be at least 6% of emoluments and cannot exceed total emoluments. It can be increased twice and reduced once in a year. According to the AG (A&E), West Bengal, amounts outside these limits are treated as unauthorised and do not earn interest.
When does GPF subscription stop before retirement?
Under Finance Department Memo No. 1991-F dated 01.03.1999, GPF subscription stops compulsorily three months before the date of retirement.
What was the highest GPF interest rate?
12% per annum, which applied for fourteen years from 1986-87 to 1999-2000. The lowest rate in the table is 4.8% in 1967-68.
Is GPF interest taxable?
Interest on GPF is exempt from income tax under Section 10(11) of the Income-tax Act. Since 2021-22, interest on subscriptions above ₹5 lakh in a financial year is taxable.
Who maintains GPF accounts of West Bengal government employees?
The Principal Accountant General (A&E), West Bengal maintains the GPF accounts of Group A, B and C employees. Group D employees’ accounts are maintained by the Directorate of Pension, Provident Fund and Group Insurance (DPPG), West Bengal, under Finance Department Memo No. 734-F(J) dated 28.02.2018.










Comments are closed.