The current Dearness Allowance (DA) for West Bengal state government employees is 38% of basic pay with effect from 01.10.2026, sanctioned by Finance Department Memorandum No. 2834-F(P2) dated 04.08.2026. Pensioners and family pensioners get Dearness Relief (DR) at the same 38%. The rate was 18% before that.
This page lists every DA rate for West Bengal government employees since 1987, with the memo number, the memo date and the date of effect, across ROPA 1998, ROPA 2009 and ROPA 2019. Rates are taken from the memoranda of the Finance Department (Audit Branch), Government of West Bengal, which are linked where the department still publishes them.
Last updated: 24 September 2026.
Table of Contents
West Bengal DA at a glance
| Item | Details |
|---|---|
| Current DA (ROPA 2019 pay) | 38% of basic pay + NPA, from 01.10.2026 |
| Previous DA | 18% from 01.04.2025 |
| Latest increase | +20 percentage points |
| Order | 2834-F(P2) dt. 04.08.2026, Finance Department (Audit Branch) |
| Dearness Relief for pensioners | 38% of revised basic pension / family pension |
| Pre-revised pay and ROPA 2009 pensions | 223% (was 171%) |
| First salary at the new rate | October 2026 salary and pension, paid on 15.10.2026 (Memo No. 3555-F(Y) dt. 23.09.2026) |
| Also covers | Employees of government-aided schools and colleges, statutory bodies, government undertakings, panchayats and municipalities |
DA chart under ROPA 2019 (6th Pay Commission)
ROPA 2019 (Memo No. 5562-F dated 25.09.2019) revised pay with effect from 01.01.2020 and restarted DA at 0%. Every increase since then is below, newest first.
| Date of effect | DA rate | Increase | Memo no. and date |
|---|---|---|---|
| 01.10.2026 | 38% | +20 | 2834-F(P2) dt. 04.08.2026 Announced in the 2026–27 budget on 22.06.2026 |
| 01.04.2025 | 18% | +4 | 1132-F(P2) dt. 25.03.2025 |
| 01.04.2024 | 14% | +4 | 1090-F(P2) dt. 01.03.2024 First ordered from 01.05.2024; advanced to 01.04.2024 by 2691-F(P2) dt. 11.06.2024 |
| 01.01.2024 | 10% | +4 | 56-F(P2) dt. 03.01.2024 |
| 01.03.2023 | 6% | +3 | 850-F(P2) dt. 24.02.2023 |
| 01.01.2021 | 3% | +3 | 3490-F(P2) dt. 14.12.2020 Extended to basic pay above ₹2,01,000 by 78-F(P2) dt. 08.01.2021 |
| 01.01.2020 | 0% | — | 5562-F dt. 25.09.2019 ROPA 2019 takes effect; DA merged into revised basic pay |
The 4% increase announced in the vote-on-account budget of 05.02.2026, which would have taken DA to 22% from 01.04.2026, was never notified. The next order raised DA straight from 18% to 38%.
DA on the pre-revised pay scale (ROPA 2009)
A small number of employees still draw pay in the pre-revised structure of the 5th Pay Commission, and some pensioners still draw pension revised under ROPA 2009. Their DA and DR continue on the ROPA 2009 scale.
| Date of effect | DA / DR rate | Memo no. and date |
|---|---|---|
| 01.10.2026 | 223% | 2834-F(P2) dt. 04.08.2026 |
| 01.04.2025 | 171% | 1132-F(P2) dt. 25.03.2025 |
| 01.04.2024 | 161% | 1090-F(P2) dt. 01.03.2024 read with 2691-F(P2) |
| 01.01.2024 | 151% | 56-F(P2) dt. 03.01.2024 |
| 01.03.2023 | 141% | 850-F(P2) dt. 24.02.2023 |
| 01.01.2021 | 133% | 3490-F(P2) dt. 14.12.2020 |
| 01.01.2019 | 125% | 4037-F(P2) dt. 21.06.2018 |
How much does 38% DA add to your salary?
DA is calculated on basic pay plus NPA (if any); no other pay is counted, and the result is rounded to the nearest rupee. So the monthly rise from the latest order is your basic pay × 20%.
| Basic pay | DA at 18% | DA at 38% | Monthly increase |
|---|---|---|---|
| ₹17,000 | ₹3,060 | ₹6,460 | +₹3,400 |
| ₹25,000 | ₹4,500 | ₹9,500 | +₹5,000 |
| ₹35,800 | ₹6,444 | ₹13,604 | +₹7,160 |
| ₹50,000 | ₹9,000 | ₹19,000 | +₹10,000 |
| ₹80,000 | ₹14,400 | ₹30,400 | +₹16,000 |
For your exact figure, including NPA or pension, use the West Bengal DA Hike Calculator.
Complete West Bengal DA chart since 1987
DA restarts at each pay revision (ROPA), because the DA drawn until then is merged into the revised pay. Read each rate against the pay scale it applied to.
1987 to 1998 (before ROPA 1998)
| Memo no. and date | Date of effect | DA rate |
|---|---|---|
| 3360-F & 3367-F dt. 04.04.1987 | 01.03.1987 | 4% |
| 12890-F dt. 28.11.1987 | 01.12.1987 | 8% |
| 5690-F dt. 17.05.1988 | 01.06.1988 | 13% |
| 610-F dt. 17.01.1989 | 01.02.1989 | 18% |
| 5619-F dt. 20.05.1989 | 01.06.1989 | 23% |
| 11560-F dt. 20.10.1989 | 01.11.1989 | 29% |
| 5075-F dt. 24.05.1990 | 01.06.1990 | 34% |
| 11715-F dt. 22.11.1990 | 01.12.1990 | 38% |
| 2880-F dt. 26.03.1991 | 01.04.1991 | 43% |
| 11210-F dt. 05.12.1991 | 01.01.1992 | 51% |
| 10485-F dt. 14.10.1992 | 01.11.1992 | 60% |
| 7801-F dt. 02.07.1993 | 01.07.1993 | 71% |
| 12550-F dt. 26.11.1993 | 01.12.1993 | 83% |
| 4130-F dt. 12.04.1994 | 01.05.1994 | 92% |
| 10410-F dt. 28.10.1994 | 01.11.1994 | 97% |
| 975-F dt. 31.01.1995 | 01.02.1995 | 104% |
| 5733-F dt. 01.06.1995 | 01.06.1995 | 114% |
| 11200-F dt. 13.11.1995 | 01.12.1995 | 125% |
| 955-F dt. 29.11.1995 | 01.12.1995 | Interim relief ₹100 (not DA) |
| 2675-F dt. 08.03.1996 | 01.04.1996 | 136% |
| 7756-F dt. 27.08.1996 | 01.10.1996 | 148% |
| 2896-F dt. 27.03.1997 | 01.04.1997 | Interim relief 10%, minimum ₹100 (not DA) |
| 6695-F dt. 25.07.1997 | 01.08.1997 | 159% |
| 10705-F dt. 10.12.1997 | 01.12.1997 | 170% |
| 2590-F dt. 02.04.1998 | 01.04.1998 | 182.4% |
ROPA 1998 (Memo No. 7306-F dated 16.10.1998)
| Memo no. and date | Date of effect | DA rate |
|---|---|---|
| 7308-F dt. 16.10.1998 | 01.04.1997 | Nil |
| 7308-F (same memo) | 01.08.1997 | 4% |
| 7308-F (same memo) | 01.12.1997 | 8% |
| 7308-F (same memo) | 01.04.1998 | 13% |
| 7308-F (same memo) | 01.11.1998 | 22% |
| 7285-F dt. 26.07.1999 | 01.08.1999 | 32% |
| 3230-F dt. 04.04.2000 | 01.04.2000 | 37% |
| 7640-F dt. 06.09.2000 | 01.10.2000 | 38% |
| 6110-F dt. 27.06.2001 | 01.07.2001 | 41% |
| 6815-F dt. 27.06.2003 | 01.07.2003 | 45% |
| 7848-F dt. 12.08.2004 | 01.09.2004 | 49% |
| 3134-F dt. 04.04.2005 | 01.04.2005 | 52% |
| 7390-F dt. 19.08.2005 | 01.09.2005 | 55% |
| 9110-F dt. 11.11.2005 | 01.12.2005 | 59% |
| 1699-F dt. 27.02.2006 | 01.03.2006 | 61% |
| 4760-F dt. 27.06.2006 | 01.07.2006 | 64% |
| 6568-F dt. 01.09.2006 | 01.09.2006 | 67% |
| 1-F dt. 02.01.2007 | 01.01.2007 | 71% |
| 2415-F dt. 27.03.2007 | 01.04.2007 | 50% of DA merged into pay as Dearness Pay (DP) |
| 2416-F dt. 27.03.2007 | 01.04.2007 | 24% of Basic Pay + DP |
| 13-F dt. 01.01.2008 | 01.01.2008 | 29% of Basic Pay + DP |
| 4236-F dt. 12.06.2008 | 01.06.2008 | 35% of Basic Pay + DP |
| 8195-F dt. 04.11.2008 | 01.11.2008 | 41% of Basic Pay + DP |
| 1370-F dt. 12.02.2009 | 01.03.2009 | 47% of Basic Pay + DP |
From 01.04.2007, 50% DA was merged into pay as Dearness Pay (DP), and DA was then calculated on Basic Pay + DP.
ROPA 2009 (Memo No. 1690-F dated 23.02.2009)
| Memo no. and date | Date of effect | DA rate |
|---|---|---|
| 1692-F dt. 23.02.2009 | 01.04.2008 | 2% |
| 1692-F (same memo) | 01.06.2008 | 6% |
| 1692-F (same memo) | 01.11.2008 | 9% |
| 1692-F (same memo) | 01.03.2009 | 12% |
| 1692-F (same memo) | 01.04.2009 | 16% |
| 10301-F dt. 03.12.2009 | 01.12.2009 | 22% |
| 2580-F dt. 09.04.2010 | 01.04.2010 | 27% |
| 10850-F dt. 23.11.2010 | 01.12.2010 | 35% |
| 11080-F dt. 12.12.2011 | 01.01.2012 | 45% |
| 10615-F dt. 31.12.2012 | 01.01.2013 | 52% |
| 8840-F dt. 16.12.2013 | 01.01.2014 | 58% |
| 143-F dt. 09.01.2015 | 01.01.2015 | 65% |
| 8430-F dt. 14.12.2015 | 01.01.2016 | 75% |
| 18-F dt. 02.01.2017 | 01.01.2017 | 85% |
| 5724-F dt. 12.09.2017 | 01.01.2018 | 100% |
| 4037-F dt. 21.06.2018 | 01.01.2019 | 125% |
For the rates after 01.01.2019 on this scale, see DA on the pre-revised pay scale. Details of the revision: West Bengal ROPA 2009.
ROPA 2019 (Memo No. 5562-F dated 25.09.2019)
| Memo no. and date | Date of effect | DA rate |
|---|---|---|
| 5562-F dt. 25.09.2019 ROPA 2019 takes effect; DA merged into revised basic pay | 01.01.2020 | 0% |
| 3490-F(P2) dt. 14.12.2020 Extended to basic pay above ₹2,01,000 by 78-F(P2) dt. 08.01.2021 | 01.01.2021 | 3% |
| 850-F(P2) dt. 24.02.2023 | 01.03.2023 | 6% |
| 56-F(P2) dt. 03.01.2024 | 01.01.2024 | 10% |
| 1090-F(P2) dt. 01.03.2024 First ordered from 01.05.2024; advanced to 01.04.2024 by 2691-F(P2) dt. 11.06.2024 | 01.04.2024 | 14% |
| 1132-F(P2) dt. 25.03.2025 | 01.04.2025 | 18% |
| 2834-F(P2) dt. 04.08.2026 Announced in the 2026–27 budget on 22.06.2026 | 01.10.2026 | 38% |
Details of the revision: ROPA 2019.
DA arrears and the Supreme Court case
Separate from the current rate, arrears of DA for 2008 to 2019 are being paid under the Supreme Court judgment of 05.02.2026. A Monitoring Committee chaired by Justice Indu Malhotra oversees the payments; the state reported ₹7,771.21 crore disbursed to over 7.5 lakh employees and pensioners in its status affidavit of 15.07.2026. Read the Monitoring Committee report and payment status.
What comes next: the 7th Pay Commission
The West Bengal 7th Pay Commission was constituted by Resolution No. 2657-F(P1) dated 22.07.2026. When its pay revision takes effect, today’s 38% DA will be merged into the new basic pay and DA will restart from 0%, as it did in 2020. Follow each step on the WB 7th Pay Commission Tracker, and see what a fitment factor would mean for your pay with the 7th Pay Commission Salary Calculator.
Related
- DA order 2834-F(P2): DA raised to 38% (বাংলা)
- West Bengal DA Hike Calculator
- GPF interest rate table from 1967
- Order for 6% DA from March 2023
Frequently asked questions
What is the current DA rate in West Bengal?
The current Dearness Allowance for West Bengal state government employees is 38% of basic pay with effect from 01.10.2026, sanctioned by Finance Department Memo No. 2834-F(P2) dated 04.08.2026. Pensioners and family pensioners get Dearness Relief at the same 38%. Before that the rate was 18% from 01.04.2025.
When was DA last increased for West Bengal government employees?
DA was last raised by 20 percentage points, from 18% to 38%, with effect from 01.10.2026. The increase was announced in the 2026–27 state budget on 22.06.2026 and ordered by Memo No. 2834-F(P2) dated 04.08.2026. The October 2026 salary and pension, paid on 15.10.2026 under Memo No. 3555-F(Y), is the first payment at the new rate.
Was the 4% DA announced for April 2026 ever paid?
No. The vote-on-account budget of 05.02.2026 announced a 4% increase from 01.04.2026, but no order followed before the Assembly election. The new government instead raised DA from 18% to 38% from 01.10.2026, so the chart has no 22% step.
What is the Dearness Relief rate for West Bengal pensioners?
Pensioners and family pensioners drawing revised pension under ROPA 2019 get Dearness Relief at 38% from 01.10.2026. Those still drawing pre-revised pension under ROPA 2009 get 223% from the same date.
What is the DA rate for employees still on the pre-revised pay scale?
Employees still drawing pay in the pre-revised structure of the 5th Pay Commission (ROPA 2009) get DA at 223% from 01.10.2026, up from 171%.
How is DA calculated in West Bengal?
DA is a percentage of basic pay plus Non-Practising Allowance (NPA), where NPA applies. No other pay or allowance is included. The amount is rounded off to the nearest rupee. For example, on a basic pay of ₹35,800 the DA at 38% is ₹13,604 a month.
What happens to DA when the 7th Pay Commission is implemented?
When a new pay revision takes effect, the DA drawn until then is merged into the new basic pay through the fitment factor, and DA restarts from 0%. That is what happened on 01.01.2020 under ROPA 2019, as the chart shows. The West Bengal 7th Pay Commission was constituted on 22.07.2026 and has not yet reported.
How far is West Bengal DA behind central DA?
Central government employees draw 60% DA from 01.01.2026. At 38%, West Bengal state employees are 22 percentage points behind. The central July 2026 revision had not been announced when this chart was last updated.
Is DA taxable?
Yes. Dearness Allowance is part of salary and is fully taxable under the Income Tax Act. Dearness Relief on pension is taxable as pension income.










7 Comments
WHY DO GOVERNMENT EMPLOYEES GET DA EVERY 6 MONTHS. WHAT IS SO GREAT THAT THEY DO AND PRIVATE EMPLOYEES DON’T DO. NORMS SHOULD BE SAME FOR CITIZENS. INCREMENT SHOULD BE ONCE A YEAR FOR EVERYBODY. THIS SHOULD BE STOPPED.
Your ignorance of how pay of employees should be structured was quite striking to me. The sole purpose of DA is not to compensate govt employees for them gaining experience and getting better at their jobs. WB govt employees get a 3% increment once (and only once) a year for that very reason. DA is to account for the rise and fall of the prices of consumer goods and as such it should be in a rate that results in the total pay increasing at the same rate as the rise of the All India Consumer Price Index. The Central Govt complies with this convention, however, the WB state govt has failed to do so. And here you are alleging that DA paid to state Govt employees is already undeservedly high. It seems to me that you are of the opinion that Govt jobs equate to free money and require no effort, then perhaps you too should take up a govt job and enjoy the be edits that come with it instead of spreading negativity.
Peace.
Report about pay commission
Dearness Allowance is not a matter of whims or generosity. It’s a matter of contractual right. It’s a compensation for devaluation of salary. Perhaps we must consult verdict of the Hon’ble Supreme Court of India first, and then discuss the matter peacefully. I may be wrong. The most important thing is that the ordinary people should not fight with each other on this issue, and that is what the crooked people want for their own enjoyment and to reap benefits in their favour.
Every private organisation employees’ should also paid Dearness Allowance twice in a month. The Court may issue such verdict should realese immediately. This is a public mandate from all private sector employees’. Every Govt both Central and State always ignored the interest of the private employes’. It must be stopped imediately. We want all becomes in same boat and every one should count same. No differentiate should be allowed in this regard.
Comments are closed.